JONESBORO, Ark. (10/28/26) – Director of Arkansas State Track and Field/Cross Country Jim Patchell announced the 2026-27 indoor and outdoor schedules Wednesday, which feature 22 regular-season meets including the Red Wolves Invitational on April 23-24.
The indoor campaign begins Dec. 4-5 with competition at the Commodore Challenge, Boston U. Season Opener and Crimson and Gold Invitational. The Sun Belt Conference Indoor Championships are scheduled for Feb. 22-23 in Birmingham, Alabama, while the NCAA Indoor Championships will follow on March 12-13 in Fayetteville.
The outdoor season opens March 19-20 at the Georgia Tech Invitational, and 11 meets will follow before the Sun Belt Conference Outdoor Championships on May 13-15 in Boone, North Carolina. The NCAA West Regional takes place on May 26-29 in Fayetteville, and the NCAA Outdoor Championships are scheduled for June 9-12 in Eugene, Ore.
| 2026-27 Arkansas State Indoor Track and Field Schedule | ||
| Dec. 4-5 | Commodore Challenge | Nashville, Tenn. |
| Dec. 4-5 | Boston U. Season Opener | Boston, Mass. |
| Dec. 4-5 | Crimson and Gold Invitational | Pittsburg, Kan. |
| Jan. 16 | Arkansas Invitational | Fayetteville, Ark. |
| Jan. 29-30 | Lenny Lyles Invitational | Louisville, Ky. |
| Jan. 29-30 | New Mexico Team Open | Albuquerque, N.M. |
| Feb. 5-6 | Fairgrounds Invitational | Indianapolis, Ind. |
| Feb. 12-13 | Bulldog Invitational | Birmingham, Ala. |
| Feb. 12-13 | Music City Challenge | Nashville, Tenn. |
| Feb. 12-13 | Valentine Invitational | Boston, Mass. |
| Feb. 22-23 | SBC Indoor Championships | Birmingham, Ala. |
| March 12-13 | NCAA Indoor Championships | Fayetteville, Ark. |
| 2026-27 Arkansas State Outdoor Track and Field Schedule | ||
| March 19-20 | Georgia Tech Invitational | Atlanta, Ga. |
| March 26-27 | Bulldog Relays | Starkville, Miss. |
| April 2-3 | Bobcat Invitational | San Marcos, Texas |
| April 2-3 | Wash. U. Distance Carnival | St. Louis, Mo. |
| April 2-3 | Joey Haines Invitational | Cape Girardeau, Mo. |
| April 9-10 | Joe Walker Classic | Oxford, Miss. |
| April 16-17 | Long Beach Invitational | Long Beach, Calif. |
| April 16-17 | Bryan Clay Invitational | Azusa, Calif. |
| April 16-17 | Little Rock Invitational | Little Rock, Ark. |
| April 23-24 | Red Wolves Invitational | Jonesboro, Ark. |
| April 29-30 | Maroon and White Invitational | Starkville, Miss. |
| April 29-30 | Music City Challenge | Nashville, Tenn. |
| May 13-15 | SBC Outdoor Championships | Boone, N.C. |
| May 26-29 | NCAA West Regional | Fayetteville, Ark. |
| June 9-12 | NCAA Outdoor Championships | Eugene, Ore. |
SOCIAL MEDIA
For the latest on the A-State track and field and cross country programs, follow @AStateTrack on X and @astatetfxc on Instagram, while also liking the team’s Facebook page at Facebook.com/AStateTrackAndField.
Read the original here:
A-State Track and Field Announces 2026-27 Schedule. Article may or may not reflect the views of KLEK 102.5 FM or The Voice of Arkansas Minority Advocacy Council


Comments