JONESBORO, Ark. (2/16/23) – The Arkansas State bowling team hosts the annual Mid-Winter Invitational presented by Kalmer Solutions this weekend at Hijinx Family Entertainment Center in Jonesboro.
A-State (45-21) will bowl 13 matches over the three-day tournament, which will go from Friday through Sunday at Hijinx. All 13 of the Red Wolves matches will be streamed live on the A-State bowling Facebook page. Admission to Hijinx is free.
The Mid-Winter Invitational presented by Kalmer Solutions follows a standard three-day, 13-match format. The 17 teams will compete in five Baker matches starting at 10:00 a.m. Friday, and then there will be five traditional matches starting at 9:00 a.m. Saturday. Teams will then be seeded based on total pinfall from the first two days for three best-of-seven Baker matches on Sunday to determine a champion. Following a senior day presentation at 7:30 a.m. Sunday, the first match of bracket play is scheduled for 8:00 a.m.
The 17-team field features 10 of the top-25 teams in the latest NTCA Poll. The full field includes: No. 4 Arkansas State, Alabama A&M, Alabama State, Central Missouri, Grambling, Jackson State, Kentucky Wesleyan, Lincoln Memorial, No. 12 Louisiana Tech, No. 8 Maryville, No. 1 McKendree, No. 3 Nebraska, No. 9 Sam Houston, No. 5 Stephen F. Austin, Tusculum, No. 20 Wisconsin-Whitewater and No. 7 Youngstown State.
Coming off a runner-up finish last weekend at the Sunshine State Classic, A-State opens play Friday against Maryville. The Red Wolves also face Tusculum, Central Missouri, Kentucky Wesleyan and Nebraska to close out the first day of competition. Following the position round to begin competition Saturday, A-State will face Alabama A&M, Wisconsin-Whitewater and Stephen F. Austin.
Hijinx Family Entertainment Center is located at 3102 Shelby Drive in Jonesboro. For the latest on A-State bowling, follow the team on Twitter (@AStateBowling), Facebook (/AStateBowling) and Instagram (@redwolvesbowling).
Mid-Winter Invitational Presented by Kalmer Solutions Schedule
Match 1 (Baker)
Lanes 5-6 | Arkansas State vs Maryville
Lanes 7-8 | Grambling vs Alabama A&M
Lanes 11-12 | Lincoln Memorial vs Tusculum
Lanes 13-14 | Youngstown State vs BYE
Lanes 17-18 | Alabama State vs Central Missouri
Lanes 19-20 | Louisiana Tech vs Wisconsin-Whitewater
Lanes 23-24 | Jackson State vs Kentucky Wesleyan
Lanes 25-26 | Sam Houston vs Stephen F. Austin
Lanes 29-30 | McKendree vs Nebraska
Match 2 (Baker)
Lanes 5-6 | Nebraska vs Jackson State
Lanes 7-8 | Maryville vs Sam Houston
Lanes 11-12 | Alabama A&M vs McKendree
Lanes 13-14 | Tusculum vs Arkansas State
Lanes 17-18 | BYE vs Grambling
Lanes 19-20 | Central Missouri vs Lincoln Memorial
Lanes 23-24 | Wisconsin-Whitewater vs Youngstown State
Lanes 25-26 | Kentucky Wesleyan vs Alabama State
Lanes 29-30 | Stephen F. Austin vs Louisiana Tech
Match 3 (Baker)
Lanes 5-6 | Sam Houston vs Tusculum
Lanes 7-8 | McKendree vs BYE
Lanes 11-12 | Arkansas State vs Central Missouri
Lanes 13-14 | Grambling vs Wisconsin-Whitewater
Lanes 17-18 | Lincoln Memorial vs Kentucky Wesleyan
Lanes 19-20 | Youngstown State vs Stephen F. Austin
Lanes 23-24 | Alabama State vs Nebraska
Lanes 25-26 | Louisiana Tech vs Maryville
Lanes 29-30 | Jackson State vs Alabama A&M
Match 4 (Baker)
Lanes 5-6 | Stephen F. Austin vs Grambling
Lanes 7-8 | Nebraska vs Lincoln Memorial
Lanes 11-12 | Maryville vs Youngstown State
Lanes 13-14 | Alabama A&M vs Alabama State
Lanes 17-18 | Tusculum vs Louisiana Tech
Lanes 19-20 | BYE vs Jackson State
Lanes 23-24 | Central Missouri vs Sam Houston
Lanes 25-26 | Wisconsin-Whitewater vs McKendree
Lanes 29-30 | Kentucky Wesleyan vs Arkansas State
Match 5 (Baker)
Lanes 5-6 | Louisiana Tech vs Central Missouri
Lanes 7-8 | Jackson State vs Wisconsin-Whitewater
Lanes 11-12 | Sam Houston vs Kentucky Wesleyan
Lanes 13-14 | McKendree vs Stephen F. Austin
Lanes 17-18 | Arkansas State vs Nebraska
Lanes 19-20 | Grambling vs Maryville
Lanes 23-24 | Lincoln Memorial vs Alabama A&M
Lanes 25-26 | Youngstown State vs Tusculum
Lanes 29-30 | Alabama State vs BYE
Match 6 (Traditional)
Positional Round
Match 7 (Traditional)
Lanes 3-4 | Alabama State vs Wisconsin-Whitewater
Lanes 5-6 | Louisiana Tech vs Kentucky Wesleyan
Lanes 9-10 | Jackson State vs Stephen F. Austin
Lanes 11-12 | Sam Houston vs Nebraska
Lanes 15-16 | McKendree vs Maryville
Lanes 17-18 | Arkansas State vs Alabama A&M
Lanes 21-22 | Grambling vs Tusculum
Lanes 23-24 | Lincoln Memorial vs BYE
Lanes 27-28 | Youngstown State vs Central Missouri
Match 8 (Traditional)
Lanes 3-4 | Kentucky Wesleyan vs Youngstown State
Lanes 5-6 | Stephen F. Austin vs Alabama State
Lanes 9-10 | Nebraska vs Louisiana Tech
Lanes 11-12 | Maryville vs Jackson State
Lanes 15-16 | Alabama A&M vs Sam Houston
Lanes 17-18 | Tusculum vs McKendree
Lanes 21-22 | BYE vs Arkansas State
Lanes 23-24 | Central Missouri vs Grambling
Lanes 27-28 | Wisconsin-Whitewater vs Lincoln Memorial
Match 9 (Traditional)
Lanes 3-4 | McKendree vs Central Missouri
Lanes 5-6 | Arkansas State vs Wisconsin-Whitewater
Lanes 9-10 | Grambling vs Kentucky Wesleyan
Lanes 11-12 | Lincoln Memorial vs Stephen F. Austin
Lanes 15-16 | Youngstown State vs Nebraska
Lanes 17-18 | Alabama State vs Maryville
Lanes 21-22 | Louisiana Tech vs Alabama A&M
Lanes 23-24 | Jackson State vs Tusculum
Lanes 27-28 | Sam Houston vs BYE
Match 10 (Traditional)
Lanes 3-4 | Maryville vs Lincoln Memorial
Lanes 5-6 | Alabama A&M vs Youngstown State
Lanes 9-10 | Tusculum vs Alabama State
Lanes 11-12 | BYE vs Louisiana Tech
Lanes 15-16 | Central Missouri vs Jackson State
Lanes 17-18 | Wisconsin-Whitewater vs Sam Houston
Lanes 21-22 | Kentucky Wesleyan vs McKendree
Lanes 23-24 | Stephen F. Austin vs Arkansas State
Lanes 27-28 | Nebraska vs Grambling
Read more here:
Red Wolves Host Mid-Winter Invitational This Weekend at Hijinx. Article may or may not reflect the views of KLEK 102.5 FM or The Voice of Arkansas Minority Advocacy Council
Comments